

| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Myeloid leukemia acute | D015470 | — | C92.0 | 2 | 1 | 1 | — | — | 4 | 
| Covid-19 | D000086382 | — | U07.1 | — | 1 | 1 | — | — | 1 | 
| Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | 1 | 1 | — | — | 1 | 
| Acute lung injury | D055371 | EFO_0004610 | — | — | 1 | 1 | — | — | 1 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 2 | 1 | — | — | — | 3 | 
| Myeloid leukemia | D007951 | — | C92 | 2 | 1 | — | — | — | 3 | 
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | 1 | — | — | — | 1 | 
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 1 | — | — | — | 1 | 
| Lung diseases | D008171 | EFO_0003818 | J98.4 | — | 1 | — | — | — | 1 | 
| Obstructive lung diseases | D008173 | — | — | — | 1 | — | — | — | 1 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Protein-losing enteropathies | D011504 | — | — | 1 | — | — | — | — | 1 | 
| Intestinal diseases | D007410 | — | K63.9 | 1 | — | — | — | — | 1 | 
| Univentricular heart | D000080039 | — | Q20.4 | 1 | — | — | — | — | 1 | 
| Drug common name | Dociparstat sodium | 
| INN | dociparstat sodium | 
| Description | Dociparstat sodium is an unknown pharmaceutical. It is currently being investigated in clinical studies. | 
| Classification | Unknown | 
| Drug class | enzyme inhibitors: heparin derivatives | 
| Image (chem structure or protein) |  | 
| Structure (InChI/SMILES or Protein Sequence) | — | 
| PDB | — | 
| CAS-ID | — | 
| RxCUI | — | 
| ChEMBL ID | CHEMBL3990006 | 
| ChEBI ID | — | 
| PubChem CID | — | 
| DrugBank | — | 
| UNII ID | 4O75889WF4 (ChemIDplus, GSRS) | 
